Guarantee for capital repair / reconstruction
Significant repair, more than 50% of structural elements, engineering networks, decoration, etc. object.
| 1 | Supporting structures | 5 years |
|---|---|---|
| 2 | Fencing structures | 5 years |
| 3 | External equipment | 2 years |
| 4 | Internal equipment | 1 year |
| 5 | External engineering networks | 5 years |
| 6 | Internal engineering networks< /td> | 2 years |
| 7 | Plumbing communications | 2 years |
| 8 | Electrical networks | 1 year |
| 9 | Improvement of the surrounding area | 2 years |
| 10 | Engineering support (elevators, garbage pipeline, etc.) | 5 years th> |
| 11 | Roof | 3 years |
| 12 | Floors | 2 years |
Warranty terms can be changed depending on individual characteristics and/or agreements