Warranty for current repairs
Partial repair, less than 50% of structural elements, engineering networks, decoration, etc. object.
| 1 | Supporting structures | 2 years |
|---|---|---|
| 2 | Fencing structures | 1 year |
| 3 | External equipment | 1 year |
| 4 | Internal equipment | 1 year |
| 5 | External engineering networks | 1 year |
| 6 | Internal engineering networks< /td> | 1 year |
| 7 | Plumbing communications | 1 year |
| 8 | Electrical networks | 1 year |
| 9 | Improvement of the surrounding area | 1 year |
| 10 | Engineering support (elevators, waste pipe, etc.) | 1 year th> |
| 11 | Roof | 1 year |
| 12 | Floors | 1 year |
Warranty terms can be changed depending on individual characteristics and/or agreements